The Pioneer Column’s march from Macloutsie to Mashonaland
This article is intended to provide an overview of the route and the men who made the journey in July to September 1890. The build-up to the event and actual journey will be covered in other articles and this article supplies some of the detail.
The Pioneer Column was made up of two distinct units which were both financed by the British South Africa Company:
- The Pioneer Corps and attached civilians which was made up of a wide variety of men from differing trades and professions and nationalities that was planned would be disbanded upon arrival in Mashonaland and would then form the nucleus of a local community. This was recruited, equipped and lead by Frank Johnson.
- The British South Africa Company Police (BSACP) under the command of Lieut-Colonel E.G. Pennefather, a regular soldier and also in overall command of the Pioneer Column. The British Government made it a requirement that a permanent para-military force be equipped and maintained to protect the lines of communication between Fort Tuli and Mashonaland and the community of prospectors, traders and professionals who had comprised the Pioneer Corps once they had dispersed.
There is a surprising number of differences in the various lists of members of the Pioneer Corps and the separate force of the British South Africa Company’s Police (BSACP) that accompanied them in the form of spelling differences and omissions. The lists are contained in the British South Africa Company’s pay sheets, the medal rolls, the schedule to the Act that set up the Frederick Clayton Trust and the Pioneer Corps list put together in 1944 by Miss Gordon-Cummings of the Southern Rhodesian Archives.
For the Pioneer Column details I have largely relied upon Robert Cary’s The Pioneer Corps although other sources have been cross-checked against the names he lists.
For the BSACP the paperwork seems to have been carried out in Cape Town and was extremely thorough up to July 1890 when the various Troops left Camp Macloutsie but deteriorated thereafter. Colonel A.S. Hickman in compiling the BSACP lists in his book Men who made Rhodesia used the deferred pay lists which begin to appear muddled from July. For example, No. 341 was Trooper A.W. King attested on 22/07/1890 in E Troop; No. 342 was Trooper W.J. Moody attested on 21/05/1890, Troop not stated; No. 343 was John Carden (later Colonel, D.S.O.) attested on 13/07/1890, Troop not stated. However, Colonel Hickman persevered and his book has proved to be a seminal work although there are some inaccuracies.
The route march
The sections of map below on which the Pioneer Column is traced are from a Map of Matabeland, the territory of the Matabili people, with part of southern Mashonaland that was lithographed by Van de Sandt de Villiers & Co., Limited in 1896 and downloaded from a digital collection of African Maps at the Stanford University Libraries.
It is easier to follow the route going from south to north and makes more sense and I suggest readers wishing to trace the route start with map 1 to map 9.
The Column was surrounded by advance guards, rear guards and flanking patrols with picquets out each night and for the Fort Tuli to Fort Victoria section there were also early morning patrols. Generally the column marched from 3am to 6am when they would arrive at the spot the advance guard had spent the night. The oxen would then graze and the men rest during the heat of the day and the march would then be resumed from 5:30pm to 9pm. This routine kept the oxen in condition and they covered about ten miles (16 kms) per day. However the routine varied when river crossings were reached and if some of the oxen were out of condition their wagons would be left behind with orders to catch up as soon as they could.
After Fort Victoria the column comprised “A” “B” “C” and Transport Troops of the Pioneer Corps and accompanying civilians, the BSACP “A” and “B” Troops and headquarters staff and between 90 to 100 wagons each pulled by sixteen oxen with a driver, voorlooper or leader and a general servant to apply the brakes on the rear of the wagon when needed and to forage for water and firewood.[i]
Brief Diary of the march of the Pioneer Column
Details here are sourced from Robert Cary’s book The Pioneer Corps and E.E. Burke’s article:
April | |
29 | Maurice Heany takes command at Camp Cecil on the Limpopo (Crocodile) River |
May | |
1 - 25 | Camp Cecil is prepared and recruits begin to arrive |
26 | Frank Johnson arrives at Camp Cecil and takes charge |
June | |
3 | The final 84 recruits under "Skipper Hoste" arrive |
4 - 14 | Intensive training is carried out |
15 | Recruits march to Macloutsie where the British South Africa Company Police (BSACP) are camped nearby at Fort Matlaputla |
17 | Five recruits who have requested to be released are discharged [See list below] |
23 - 24 | Major-General the Hon. Paul Methuen, Adjutant-General of the British Forces in South Africa inspects the Pioneer Corps. 30 wagons are driven into the countryside and form a laager with an imaginary amaNdebele attack. Permission is given to proceed. |
27 | A Troop leaves Macloutsie through the 'Disputed Territory' an area of argument between Khama III and Lobengula between the Macloutsie and Shashe rivers for Fort Tuli |
July | |
1 | B, C and D Troops begin to arrive at the Shashe river and start building Fort Tuli |
4 | 250 BamaNgwato labourers and 50 mounted soldiers arrive from Khama III under the command of Rhadicladi. A rugby match is played in the dry bed of the Shashe river |
5 | "B" Troop under Hoste crosses the Shashe with Selous and Jameson to begin building a wagon road |
10 - 11 | The Pioneer Corps and the BSACP cross the Shashe river |
11 | "D" Troop garrisons Fort Tuli; "E" Troop stays at Macloutsie camp |
12 | The march begins |
13 | Rhodes' "Apostles" catch up with the column |
18 | The column catches up with "B" troop at the Mtshabezi river |
19 | "A" Troop takes over road-building |
22 | Laager formed on the west side of the Bubye river |
26 | Drift over the Nuanetsi now Mwenezi river formed |
August | |
1 | Lundi now Runde river is reached |
2 | Drift over the Lundi now Runde river formed |
3 | The column crosses the Lundi now Runde river |
4 | Rest day |
5 | "B" Troop resumes road-building |
6 | Johan Colenbrander arrives with a message from Lobengula |
7 | Chief Chibi's kraal reached |
8 | Tokwane river crossed |
9 | "B" Troop builds the wagon road to the Tokwe river |
10 | The column crosses the Tokwe river and laagers at the foot of Providential Pass near Fern Spruit |
14 | The top of Providential Pass is reached[ii] |
15 - 17 | Laager established a mile north of Providential Pass and the column has a rest. On the 16 August "A" Troop played "B" and "C" Troops at cricket. On the 17 August Khama III's men turn back. "C" Troop is left to garrison Fort Victoria[iii] |
18 | "B" Troop continues with building two parallel wagon roads 50 yards apart |
19 | The column resumes the march. Part of the reason for the delay was to allow a convoy of wagons carrying supplies and led by Sir John Willoughby which left Fort Tuli 18 days later than the main body to catch up |
20 | Night marches begin |
23 | Tyndale-Biscoe in charge of the artillery noted in his diary that going through the sand was heavy work for the oxen. The laager that night was adjacent to present-day Chatsworth |
25 | Laager is five miles (8 kms) north east of present-day Felixburg |
26 | Colquhoun, Administrator-Designate of Mashonaland leaves the column with Selous and Jameson and Troopers to negotiate a treaty over Manicaland with Chief Mutasa |
29 | Colquhoun returns as Jameson has fallen from his horse and broken ribs |
30 | Laagered nine miles (14 kms) north east of Enkeldoorn, present-day Chivhu |
September | |
2 | Laager established at headwaters of the Umniati river |
3 | Colquhoun sets off again to negotiate a treaty with Chief Mutasa |
4 | Charter site reached and construction of a fort begins[iv] |
5 | "A" Troop takes over road-building and the column treks away from 3:30 pm to 8 pm[v] |
6 | Laager at the headwaters of the Sabi now Save river |
7 | Laager on the south bank of the Umfuli now Mupfure river[vi] |
8 | Nyatsime river crossed and followed on its east bank |
9 | Laager formed 8 Miles (13 kms) south of the Hunyani now Manyame river. "E" Troop starts the march from Macloutsie to Fort Tuli |
10 | Hunyani now Manyame reached and laager formed on the south bank while the drift was prepared with reeds and the banks cut down. The Hunyani was crossed at 5am and a laager formed on the north bank until 3pm when the column moved on following the line of the present-day Simon Mazarodzi road and keeping to the higher ground east of the Mukuvisi stream. |
11 | The next laager was formed on the south side of the Mukuvisi at 6 mile spruit (where the Makabusi now Mukuvisi crosses the A4 Harare - Masvingo road) Early that morning Lt-Col Pennefather commanding the Column, Willoughby and Burnett rode on ahead to the Gwebi river near Mount Hampden which they reached about 10am and finding a lack of water turned back and camped the night on the site of Salisbury, now Harare[vii] |
12 | The column moved on from 6 mile spruit at 5am and crossed the Mukuvisi travelling north up along the route of the present Simon Mazarodzi Road and then turning north through Highfield and Lochinvar before turning north east and following approximately the railway line towards and around the south end of the kopje. The column went north on the east side of the kopje up Pioneer Street now Kaguvi Street before turning east along Jameson Avenue now Samora Machel Avenue and then turning south down First Street and forming a laager at approximately the junction of present-day First Street / Robert Mugabe Road[viii] |
13 | At 10am the Union flag was hoisted in Cecil Square now Africa Unity Square |
15 | "E" Troop arrive at Fort Tuli |
16 | "D" Troop leave for Fort Victoria, now Masvingo |
October | |
1 | The Pioneer Corps was officially disbanded with each member being allocated 3,000 acres of land to farm and 15 gold mining claims |
Officers, NCO’s and Troopers of the Pioneers Corps
The detailed list of names is sourced from Robert Cary’s book The Pioneer Corps published in 1975 by Galaxie Press that has been cross-checked with the album of photographs taken on the Pioneer Column of 1890 by William Ellerton Fry and published as the Occupation of Mashonaland by Books of Zimbabwe in 1982.
Officers and NCO’s are listed by rank and the Troopers are listed alphabetically by Troop. This method might be easier for descendants who will know their relatives’ name but probably not their nominal roll number.
Also listed in alphabetical order are those civilians who accompanied the Pioneer Column as prospectors of the Bechuanaland Exploration Company and Goldfields, but also Dr Jameson as Rhodes’ personal representative and Colquhoun, the Administrator designate of Mashonaland.
The list drawn up by Cary also includes separate lists for the “doubtfuls” who claimed to be members of the Pioneer Corps but for whom there is little evidence from the records. Also those “discharged” before the main body crossed the Shashe river between 10 – 11 July 1890.
Peter Mclaughlin’s excellent introduction to Ellerton Fry’s album states that Johnson and his colleagues at various locations screened thousands of applicants from all over southern Africa but had an obvious preference for candidates with a military background.[ix] A complete cross section of people with skills were recruited: “the complete nucleus of a self-contained civil population” as Johnson writes in Great Days including ‘clergymen, doctors, lawyers, prospectors and miners, sailors and tailors, builders and butchers.’[x]
THE NOMINAL ROLL OF THOSE MEMBERS OF THE PIONEER CORPS WHO MADE THE MARCH TO MASHONALAND | ||||
5 JULY TO 13 SEPTEMBER, 1890 | ||||
OFFICERS AND STAFF - HEADQUARTERS | ||||
Johnson | Frank William Frederick | Major | Officer Commanding | |
Selous | Frederick Courtney | Captain | Chief of Intelligence | |
Tabuteau | Dr Augustus Joseph Oliver | Captain | Principal Medical Officer | |
Borrow | Henry John | Lieutenant | Adjutant | |
Burnett | Robert George | Lieutenant | i/c Native Labourers | |
Dennison | Alexander George | Lieutenant | Quartermaster | |
Nicholson | Richard Granville | Lieutenant | Intelligence Officer | |
Fry | William Ellerton | Lieutenant | Intelligence Officer | |
Lichfield | Dr James William | Lieutenant | Assistant Surgeon | |
Brett | Dr James | Lieutenant | Assistant Surgeon | |
Farrell | Edward O'Connell | Lieutenant | Veterinary Surgeon | |
Hartmann | Rev. Father Andrew M. | S.J. Chaplain | Roman Catholic | |
Surridge | Rev. Frank Howard | Chaplain | Church of England | |
151 | King | William Fleming | Regimental Sergeant Major | |
80 | Vialls | Charles Clement | Quartermaster Sergeant | |
150 | Spreckley | John Anthony | Paymaster Sergeant | |
44 | Dixon | William | Orderly Room Sergeant | |
27 | Gie | Michael Conrad | Staff Sergeant (Orderly Room) | |
75 | Ogilvie | Ogilvie Hollings | Provost-Sergeant | |
32 | Frazer | Alexander Simon | Saddler-Sergeant | |
122 | Wallace | James | Farrier-Sergeant | killed on his farm on 17/06/1896 |
179 | Fry | Thomas Edward | Clerk/Issuer | |
178 | Hall | George | Clerk/Issuer | |
101 | Selly | William John | Trooper (Cook) |
"A" TROOP | ||||
Heany | Maurice | Captain | Commanding "A" Troop | |
Campbell | James Adair | Lieutenant | "A" Troop | |
41 | Mahon | John Dennis | Troop Sergeant Major | |
18 | Murphy | William Bernard Edward | Sergeant | discharged as medically unfit 19 August 1890 |
51 | Suckling | Edward Horace Walpole | Sergeant | died at Mazoe on 28/05/1893 |
119 | Camp | Charles Robert | Corporal | |
143 | Hamilton | Harry Rice | Corporal | |
33 | Hosking | William Henry | Corporal | |
92 | Nesbitt | Richard Henry | Corporal | |
54 | Berrington | Evelyn D. | Lance Corporal | |
134 | Corderoy | John William | Lance Corporal | |
138 | Schermbrucker | Frederick | Lance Corporal | |
156 | Steward | Augustine | Lance Corporal | |
160 | Armstrong | Owen Richard | Trooper | |
132 | Barter | John Augustine George | Trooper | |
112 | Bird | Arthur Hatfield Sumner | Trooper | |
83 | Borrius | John Phillip | Trooper | |
128 | Bowden | Montague Parker | Trooper | died 19/02/1892 and buried at Old Umtali cemetery |
84 | Chiappini | Lorenzo | Trooper | |
164 | Christison | Thomas James | Trooper | |
55 | Clinton | William James | Trooper | |
163 | Cornwall | William Lundie | Trooper | |
166 | Coryndon | Robert Thorne | Trooper | BSAC representive in Barotseland |
133 | Cripps | Lionel | Trooper | First Speaker 1924-1935 |
85 | Darling | James Johnston Ffolliott | Trooper | |
86 | Darter | Adrian Albert | Trooper | |
115 | Downing | Geoffrey George David | Trooper | |
161 | Drabble | William | Trooper | |
19 | Dykes | Dawson Leigh Ballantine | Trooper |
88 | Fletcher | Francis Charles | Trooper | |
89 | Halkett | Alexander Colin | Trooper | |
77 | Hepworth | John Charles | Trooper | Killed at Hartley on 17/06/1896 |
90 | Hunter | Frederick Thomas | Trooper | |
28 | Inskipp | Percy Sidney | Trooper | Commercial Manager BSAC |
23 | Jay | Henry Brownrigg | Trooper | |
177 | Mackay | William | Trooper | |
43 | Masters | Charles | Trooper | died of pneumonia at Salisbury on 10/11/1897 |
172 | MacRobert | John Murie | Trooper | died at Salisbury on 10/06/1897 |
12 | Moore | John Frederick William | Trooper | killed near Salisbury on 20/06/1896 |
67 | Nesbitt | Alexander Thornhill | Trooper | |
93 | Nesbitt | Frederick | Trooper | died of fever at Bembesi on 1/08/1894 |
173 | Nesbitt | William M. | Trooper | not listed in Ellerton Fry album |
5 | Neumayer | Leo | Trooper | awarded DCM following 1896 Khami action |
174 | O'Meara | Buckley Ernest Adolphus | Trooper | |
131 | O'Toole | Edmond | Trooper | awarded the VC at Ulundi |
129 | Pattison | Arthur Joseph Todd | Trooper | died at Mt Hampden on 18/04/1891 |
176 | Seward | George Ernest | Trooper | killed at Filabusi on 25/03/1896 |
158 | Shepherd | John H. | Trooper | died in Bulawayo in 1894 |
81 | Sommerville | James J. | Trooper | |
24 | Taylor | Rowland | Trooper | |
76 | Tregenza | Edward George | Trooper | died of fever at Salisbury on 7/06/1891 |
87 | Van Eyk | Cornelius John | Trooper | |
47 | Venables | John William Ella | Trooper | |
127 | Vintcent | Louis Anthony | Trooper | died of blackwater at Sinoia on 7/05/1891 |
66 | Walker | John Peter | Trooper | |
52 | Walker | Richard P. | Trooper | not listed in the Ellerton-Fry album |
39 | Warren | Albert Herbert | Trooper | |
40 | Warren | Robert Joshua | Trooper | died of blackwater at Beira on 19/11/1891 |
130 | Whitmore | Ernest Herbert | Trooper |
"B" Troop | ||||
Hoste | Henry Francis "Skipper" | Captain | Commanding "B" Troop | |
Mandy | Frank | Lieutenant | "B" Troop | |
79 | Beal | Robert | RSM promoted Lieutenant | |
114 | Browne | Henry Philip | Troop Sergeant Major | |
60 | Finucane | Edward | Sergeant | killed at Eyre's farm on 22/10/1896 |
96 | Birkley | William Henry | Corporal | KIA with Allan Wilson on 4/12/1893 |
17 | Crawford | John Lindsay | Lance Corporal | |
147 | Eyre | Thomas Arthur Page | Lance Corporal | died of blackwater at Salisbury on 9/03/1899 |
139 | Montagu | Henry Southey Maclean | Lance Corporal | |
107 | O'Connell | John | Trumpeter | |
162 | Adcock | Roger William | Trooper | |
58 | Arnott | Sydney Nathaniel | Trooper | |
155 | Baker | Walter Valentine | Trooper | |
35 | Banks | Henry Blakeway | Trooper | |
159 | Barry | John William | Trooper | |
105 | Bowen | George John | Trooper | |
53 | Brown | William Harvey | Trooper | |
99 | Campbell | Alexander Duncombe | Trooper | |
163 | Campbell | Patrick W. | Trooper | |
123 | Chase | Arthur Henry | Trooper | |
104 | Christopherson | George Ernest | Trooper | |
136 | Cowie | William Warden | Trooper | |
49 | Drennan | George Woodhouse | Trooper | |
167 | Durrell | Walter Dalaney | Trooper | |
94 | Edgell | Edward Ramsay | Trooper | killed between Gwelo and Hartley Hills in March 1896 |
168 | Ehlert | Frederick | Trooper | Killed at Filabusi on 25 March 1896 |
169 | Eliot | Algernon Ernest Albert | Trooper | |
59 | Everitt | Fritz | Trooper | |
170 | Featherstonehaugh | Henry Westcott | Trooper | |
97 | Frost | Reginald | Trooper | |
34 | Gaylard | George Rufus | Trooper | |
45 | Griffiths | Hugh Ferrier | Trooper | |
46 | Griffiths | Llewellyn | Trooper | |
171 | Grimmer | John Robert | Trooper | |
102 | Harty | Joshua Goddard | Trooper | died of fever in February 1891 |
111 | Harvey | John Thomas | Trooper | |
61 | Hay | John Henry | Trooper | died of fever at Salisbury on 9/04/1893 |
121 | Holmes | Alfred Thomas | Trooper | |
42 | Hoste | William Derrick | Trooper | died of blackwater at Hartley on 24/05/1893 |
146 | Jameson | Robert William | Trooper | |
62 | Judd | William Joseph | Trooper | KIA with Allan Wilson on 4/12/1893 |
44 | Krohn | Alexander Frederick | Trooper | |
120 | Larsen | Oscar | Trooper | |
135 | Lovemore | Charles Benjamin | Trooper | |
152 | Lovemore | Henry Carrington | Trooper | |
137 | Mandy | George Stephen Thomas | Trooper | |
11 | McCleland | Robert Hamilton | Trooper | |
153 | Mosenthal | Charles Frederick | Trooper | |
118 | Orr | Clair Avery | Trooper | |
103 | Pengelly | Henry Augustus | Trooper | |
113 | Pocock | Edwin Innes | Trooper | |
64 | Pusey | George Henry | Trooper | |
102 | Puzey | Arthur Henry Winder | Trooper | |
65 | Shepperson | Frank | Trooper | died near Salisbury 11/07/1897 |
148 | Slater | Edward | Trooper | died at Salisbury April 1891 |
124 | Stanford | Arthur French | Trooper | killed at Lomagundi's on 31/12/1893 |
175 | Stier | William Keppel | Trooper | |
149 | Upington | John | Trooper | died at Salisbury 27/12/1890 |
"C" Troop, The Artillery | ||||
Roach | John James | Captain | Commanding "C" Troop | |
Tyndale-Biscoe | Edwards Carey | Lieutenant | "C" Troop | |
69 | Wheaton | James | Battalion Sergeant Major | |
125 | Elliott | George Frederick | Staff Sergeant | |
7 | Drysdale | John Patrick | Sergeant | |
70 | Minshull | Thomas | Sergeant | |
26 | Bent | Eustace Henry | Corporal | |
30 | Nesbitt | Charles Warren | Corporal | |
13 | Butcher | William Henry Walter | Lance Corporal | |
14 | Hill | Warwick George | Lance Corporal | died at Salisbury on 26/10/1894 |
74 | McColl | Andrew | Armourer | |
1 | Lust | John | Trumpeter | |
21 | Aggett | William James | Trooper | |
141 | Bradley | Benjamin | Trooper | |
140 | Bradley | Charles Kissock | Trooper | |
95 | Brand | Theodore Frederick | Trooper | |
142 | Clay | Wentworth Norris | Trooper | died of fever at Salisbury on 10/09/1893 |
68 | Colquhoun | Frederick Croslley | Trooper | KIA with Allan Wilson on 4/12/1893 |
2 | Edmonds | John Arnold | Trooper | |
9 | Ferguson | Francis William | Trooper | died at Fort Victoria in 1896 |
3 | Graham | Alexander Miller | Trooper | killed at Inyati on 26/03/1896 |
71 | Histon | George | Trooper | |
154 | Kronstein | Leonard | Trooper | |
157 | Law | Horace | Trooper | killed at his store 20/06/1896 |
57 | Lea | Arthur | Trooper | |
4 | Logan | George Alfred | Trooper | died at Umtali on 22.07/1896 |
48 | McLachlan | Alexander | Trooper | |
74 | McColl | Andrew | Trooper - Armourer | not listed in the Ellerton-Fry album |
98 | Moberley | Walter Frederick George | Trooper | |
73 | Murch | Robert Richard Hancock | Trooper | |
22 | Nowers | David | Trooper | |
6 | Rudland | Thomas William | Trooper | |
72 | Trenanan | Charles Robert | Trooper | |
145 | Tulloch | Alexander | Trooper | |
25 | Watney | Peter Henry | Trooper | died of fever on BMR |
126 | Wimble | Bentley Skelton | Trooper | |
117 | Wyatt | Henry Frederick James | Trooper |
Transport Troop | ||||
Burnett | Albert Edward | Captain | Chief Transport Officer | |
110 | Alexander | Thomas Francis Caleb | Conductor | |
63 | Morris | Herbert John | Conductor | KIA near Marandellas on 2/10/1896 |
109 | Human | Christian Wilkes | Conductor | |
106 | Palmer | John Walter | Conductor | |
50 | Rowland | John Robert | Conductor | Died at Abercorn siege on 14/07/1896 |
56 | Solomon | Hymen Alfred | Conductor | |
78 | Stevenson | Francis Lincoln | Conductor | died at Salisbury on 24/03/1892 |
- | Schlacter | John | Assistant Conductor | listed in The Pioneer Corps without a number |
Francis | J.L. | Trooper | not listed in The Pioneer Corps | |
181 | Langerman | Frederick Henry | Trooper | |
20 | Scallan | James Denson | Trooper |
These are those for whom certain sources say they were a member of the Pioneer Corps, but where there was little or no supporting evidence. None of these appear in the Frederick Clayton will | ||||
Cowie | W.W. | |||
Daniel | Oliver Repton | |||
Erasmus | Abel | |||
Lange | Christian | |||
Quested | T.W. |
The "DISCHARGED" | ||||
Eleven members of the Corps having been properly attested, were either dismissed or sent back at their own request, before the column crossed the Shashi river. None of these appear in the Frederick Clayton will | ||||
108 | Beaumont | Henry George | wanted in England for fraud | |
Burchell | Frederick Usher | discharged at own request | not listed in The Pioneer Corps | |
8 | Burnett | Max | discharged | |
Distin | Ernest | discharged as medically unfit | not listed in The Pioneer Corps | |
37 | Featherstone | E.S. | discharged at own request | |
36 | Featherstone | C.F. | discharged at own request | |
16 | McGrath | P. | discharged at own request | |
10 | McLelland | Henry | discharged at own request | |
91 | Meintjies | Bernard | discharged as medically unfit | |
116 | Querl | W. | discharged | |
Roscoe | discharged |
The Civilians who accompanied the Pioneer Column to Mashonaland | ||||
Argall | Martin | Prospector for Bechuanaland Exploration Company (BEC) | ||
Baumann | J. | Newspaper correspondent | killed by a lion in Mozambique Nov 1890 | |
Bresson | J. | |||
Cherry | J.E. | Prospector for Goldfields | died Salisbury Jan 1891 | |
Cock | John William | Prospector for Goldfields | ||
Cock | Thomas Toy | Prospector for Goldfields | not listed in the Ellerton-Fry album | |
Coles | J.W. | Prospector for Goldfields | not listed in the Ellerton-Fry album | |
Colquhoun | A.R. | Administrator designate | ||
Condon | George | |||
Denny | H. | |||
Durrant | Maurice | Selous Exploration Syndicate representative | ||
Fry | Ivon | Conductor | civilian attached to the Transport Troop | |
Harman | F.E. | Mining engineer for BEC | ||
Harrison | C.F. | Secretary to the Administrator | ||
Hawes | James | |||
Hawes | John | |||
Hensher | William E. | Prospector for BEC | ||
Jameson | Sir Leander Starr | Rhodes' personal representative | ||
Jarvis | Henry | Selous Exploration Syndicate representative | ||
Kaiser | J. | |||
Kermode | Edward Walter | Prospector | ||
Kretzshmar | John Archibald | Mosenthal and Co agent | ||
Maher | P. | |||
McCallum | W. | attached to Transport Troop | ||
McGeer | James | attached to Transport Troop | ||
McGeer | John | attached to Transport Troop | ||
Morrow | W.J. | Prospector for BEC | ||
Natrass | W. | |||
Nicholson | Andy | Prospector | ||
Nicholson | F.C. | |||
Rogers | W. | |||
Ross | Thomas Alexander | Surveyor | ||
Scully | ||||
Stevens | J. | Prospector | ||
Taylor | C.W. | |||
Thompson | S. | Prospector 'rocky mountain' Bill in Jock of the Bushveld | ||
Thompson | W. Backhouse | |||
Walthew | F.W. | |||
Williams | Jack | Prospector | ||
Wilson | Allan | Prospector for BEC | KIA at Shangani on 4/12/1893 |
Why was an additional force required in the form of the British South Africa Company’s Police? (BSACP)
The initial plan to invade Mashonaland envisaged using the then known route through Matabeleland “the Hunter’s Road” and using troops of the British Army. Frederick Carrington who commanded the Bechuanaland Border Police from 1888 thought that a minimum force of 2,500 armed men would be required to defeat the amaNdebele and force a safe passage through to Mashonaland.[xi]
However Selous suggested that the Pioneer Corps should skirt amaNdebele territory by starting near the Limpopo / Shashe river confluence and marching through to the highveld and this suggestion was taken up by Rhodes and Johnson. Johnson, who always resented Selous’ influence, conceded that his objective: “obviously, was to complete my contract as quickly as possible, avoiding opposition and fighting like the plague.”
The widespread publicity that was generated by efforts to recruit Pioneer Corps recruits resulted in Sir Henry Loch, the British High Commissioner for South Africa, stating that an additional military force of at least 400 armed and mounted men had to be raised to defend the supply bases at Macloutsie (Pioneer Corps) and Fort Matlaputla (BSACP) and Fort Tuli and ensure that the Pioneer Corps could be rescued if necessary…the memories of the massive humiliation of Isandlwana still hurt.
Thus the BSACP was born with Capt P.W. Forbes being taken on as the first officer on 16 November 1889 and only on 1 March 1890 was Major E.G. Pennefather appointed in overall command of the combined forces and promoted to Lt-Colonel. [See the article on Lieutenant-Colonel Edward Graham Pennefather (1850 – 1928) under Harare on the website www.zimfieldguide.com] and the first recruits were taken on and trained initially at Fort Elebi where the Bechuanaland Border Police was based before moving to Macloutsie.
The concern over the military adequacy of the combined force was the reason that Lord Methuen, the Adjutant General of British Forces I South Africa observed the Pioneer Corps in manoeuvres on 23 – 24 June 1890 before giving his permission for the operation to proceed.
Adrian Darter reported: “Lord Methuen clearly pointed out to us that we were facing many perils and that amidst the hardships of pioneering, whilst cutting a roadway through a strange land, we might be attacked by the Matabele, and that anyone who desired to withdraw from the expedition could do so now by communicating his intention to his commanding officer. We slept over it that night and only three men decided to go back.”
The BSACP base camp was at Fort Matlaputla at Macloutsie.
Police Troop | Commanding Officer | ||
A | Capt H.M. Heyman | ||
B | Capt P.W. Forbes | ||
C | Capt C. Keith-Falconer | ||
D | Capt E.C. Chamley-Turner | ||
E | Capt Tompkins then Capt A.G. Leonard | ||
F | Capt C.F. Lendy | Formed after the occupation of Mashonaland |
“A” Troop of the BSACP accompanied “A” Troop of the Pioneer Corps when they left Macloutsie on 27 June 1890 and was followed by “B” and “C” Troops of the BSACP on 6 July 1890 leaving “D” and “E” Troops at Fort Matlaputla.
When the Pioneer Corps reached the Tshabezi river 64 kms (40 miles) from Fort Tuli, “A” and “B” Troops of the BSACP accompanied them with “C” Troop catching up at Fort Victoria which they are to garrison; “D” Troop remained at Fort Tuli and “E” Troop remained at Fort Matlaputla.
“A” Troop then gets left at Fort Charter and “B” Troop (the senior Troop) continues with the headquarters staff to Fort Salisbury.
Officers, NCO’s and troopers of the British South Africa Company’s Police
This information is sourced from Colonel A. S. Hickman’s seminal work Men who made Rhodesia published in 1960 and cross-checked with the schedules attached to the 1918 Statue concerning the Frederick Clayton trust. [For details see the note below] Any names in the nominal roll that are not included in the Frederick Clayton schedules are marked in Italics.
Officers are listed by rank and NCO’s and Troopers are listed alphabetically. Again this method might be easier for descendants who will know their relatives’ name but probably not their nominal roll number.
